Dharma Fiber Reactive Procion© Dye Pricelist

Enjoy!

                                       ------------------------PRICES----------------------------
  #        COLOR NAME      CODE       2 oz.   8 oz.   1 lb.   5 lb.   10 lb.  25 lb.  50 lb. 110 lb.
                                                     |-------------- PRICE PER POUND  ---------|
1    LEMON YELLOW          MX-8G      4.50   16.41   29.54   25.25   23.54   22.54   21.21   19.81
2    BRIGHT YELLOW                    3.95   13.31   22.61   20.25   15.82   15.53   14.21   13.93
3    GOLDEN YELLOW         MX-GR      4.95   16.64   29.95   25.60   23.77   22.43   21.11   19.71
3A   CLEAR YELLOW                     3.95   15.23   25.90   23.42   20.94   18.46   17.07   16.73
4    DEEP YELLOW           MX-3R      3.95    9.82   16.00   12.95   12.03   11.33   10.66    9.96
5    SOFT ORANGE                      3.95   15.02   25.52   23.16   19.38   18.44   17.12   16.78
6    DEEP ORANGE           MX-2R      4.95   14.72   26.50   22.65   21.03   20.19   19.00   17.75
6A   ECRU                             3.95    9.25   15.72   13.36   11.00    8.64    7.32    7.17
7A   PEACH                            3.95    9.81   16.69   14.33   11.97    9.61    8.29    8.12
8    RUST ORANGE                      3.95   12.33   20.95   18.59   16.23   13.87   12.55   12.30
8A   PAGODA RED *                     3.95   13.38   22.76   20.40   18.04   15.68   14.35   14.07
9    SCARLET *             MX-BRA     3.95   11.29   19.44   16.50   15.43   15.01   14.13   13.20
10   FIRE RED *                       3.95   10.66   17.95   15.90   14.50   13.55   12.75   11.91
10A  CHINESE RED *         MX-GBA     3.95    9.29   15.25   13.00   10.29    9.68    9.11    8.51
11A  ROSE RED                         3.95   13.68   23.26   20.90   18.54   16.18   14.86   14.56
12   LIGHT RED             MX-5B      3.95    9.19   16.10   14.00   11.30   10.35    9.74    9.10
12A  BABY PINK                        3.95    9.21   15.64   13.29   10.93    8.57    7.24    7.10
13   FUSHIA RED            MX-8B      3.95   12.34   22.34   18.90   16.80   15.40   14.49   13.54
14   CORAL PINK                       3.95    9.91   16.85   14.49   12.13    9.77    8.45    8.28
14A  HOT PINK                         3.95    9.96   16.91   14.55   12.19    9.83    8.51    8.34
15   AMETHYST                         4.95   14.77   25.13   22.88   20.63   18.39   17.13   16.78
16   MAROON *                         4.95   15.38   26.14   23.78   21.42   19.06   17.74   17.38
17   BURGUNDY *                       3.95   14.65   24.91   22.55   20.19   17.83   16.50   16.17
18   DEEP PURPLE                      3.95   13.81   23.48   21.23   18.98   16.74   15.48   15.17
18A  ULTRA VIOLET                     3.95   11.16   18.97   16.61   14.26   11.90   10.57   10.36
19   PLUM                             4.95   16.15   27.45   25.09   22.73   20.37   19.05   18.67
19A  LILAC                            3.95   13.81   23.48   21.23   18.98   16.74   15.48   15.17
20   DUSTY ROSE                       3.95    9.62   16.37   14.01   11.65    9.29    7.97    7.81
21   TEAL BLUE                        3.95   14.08   23.92   21.56   19.21   16.85   15.52   15.21
22   COBALT BLUE *         MX-2G      3.95   11.55   19.25   16.75   15.26   14.66   13.80   12.89
23   CERULEAN BLUE *       MX-G       6.95   24.95   45.82   41.46   38.50   35.34   33.26   31.07
23A  ELECTRIC BLUE * (T)              4.95   15.80   26.85   24.49   22.13   19.77   18.44   18.08
24   NAVY BLUE *           MX-4RD     3.95   11.29   19.44   16.50   15.43   14.57   13.71   12.81
25   TURQUOISE* (T)        MX-G       4.25   13.96   25.13   21.48   19.94   19.15   18.02   16.84
26   SKY BLUE              MX-R       4.95   15.33   27.59   23.58   21.90   20.09   18.91   17.66
27   MIDNIGHT BLUE *                  3.95   14.52   24.70   22.34   19.98   17.62   16.29   15.97
28B  BETTER BLUE GREEN*(T)            3.95    9.73   15.14   12.39   11.36   10.48    9.09    8.52
28A  AQUA MARINE * (T)                4.95   15.91   27.07   24.71   22.35   19.99   18.67   18.29
29   BRIGHT GREEN (T)                 4.95   15.58   26.49   24.13   21.77   19.42   18.09   17.73
30A  NEW EMERALD GREEN * (T)          3.95   13.80   21.07   17.24   15.80   14.58   12.64   11.85
31   DARK GREEN *                     3.95   13.03   22.15   19.79   17.43   15.07   13.75   13.47
31A  FOREST GREEN *                   3.95   11.57   19.66   17.30   14.94   12.58   11.26   11.03
32   OLIVE DRAB                       3.95   12.92   21.96   19.60   17.24   14.88   13.56   13.29
33   AVOCADO                          4.95   15.13   25.72   23.36   21.00   18.64   17.32   16.97
34   RUST BROWN *                     3.95   11.17   19.00   16.64   14.28   11.92   10.60   10.38
35   DARK BROWN *                     3.95   12.14   20.63   18.27   15.91   13.55   12.23   11.98
35A  CHOCOLATE BROWN *                3.95   13.22   22.48   20.12   17.76   15.40   14.08   13.80
36   MAROON BROWN **                  3.95   11.81   21.77   17.63   16.37   15.01   14.13   13.19
36A  HAVANA BROWN *                   4.95   15.55   26.43   24.07   21.71   19.35   18.03   17.67
37   BRONZE                           3.95   12.16   20.67   18.31   15.95   13.59   12.27   12.03
38   KHAKI                            3.95   12.44   21.13   18.78   16.42   14.06   12.73   12.48
38A  BLUE GRAY                        3.95   10.37   17.63   15.27   12.91   10.55    9.23    9.04
39   BLACK **                         3.95   13.37   22.73   20.37   18.01   15.66   14.33   14.05
41   CHARCOAL GRAY                    3.95   10.13   17.23   14.87   12.51   10.15    8.83    8.65
43   BLUE VIOLET (T)                  3.95   12.00   20.40   19.57   18.74   17.92   17.09   16.75
44   BETTER BLACK **                  3.95   13.80   22.06   18.96   16.65   14.44   13.12   12.86
45   JUNGLE RED *                     3.95    8.72   14.82   13.99   13.16   12.34   11.51   11.28
46   BRILLIANT BLUE                   4.95   16.67   28.35   27.52   26.69   25.86   25.04   24.54
47   CHARTREUSE (T)                   3.95   10.96   18.63   17.81   16.98   16.15   15.32   15.02
48   BABY BLUE                        2.95    5.27    8.96    8.14    7.31    6.48    5.66    5.54
49   RED WINE *                       3.95    9.05   15.39   14.56   13.74   12.91   12.08   11.84
50   JADE GREEN (T)                   3.95   12.26   20.84   20.01   19.18   18.36   17.53   17.18
51   PLUM BLOSSUM (T)                 2.95    5.31    9.04    8.21    7.39    6.56    5.73    5.62
56   AZURE BLUE *                     6.95   23.74   40.34   37.98   35.62   33.26   31.94   31.30
60   LAVENDER                         3.95   12.93   21.98   19.62   17.27   14.91   13.58   13.31
61   ICE BLUE                         3.95   10.75   18.26   15.90   13.54   11.18    9.86    9.66
62   PEACOCK BLUE * (T)               4.95   14.91   25.34   22.98   20.62   18.26   16.93   16.60
64   ORCHID                           3.95   11.76   20.00   17.64   15.28   12.92   11.60   11.37
65   RASPBERRY                        4.95   15.16   25.77   23.41   21.05   18.69   17.36   17.02
66   KELLY GREEN * (T)                4.95   14.81   25.16   22.80   20.44   18.08   16.76   16.42
67   MARIGOLD                         3.95   13.08   22.22   19.86   17.50   15.14   13.81   13.54
70   SAPPHIRE BLUE *                  6.95   25.04   42.57   40.21   37.85   35.49   34.17   33.48
75   SAFARI GRAY                      3.95    9.23   15.68   13.32   10.96    8.60    7.28    7.13
76   WEDGEWOOD BLUE                   3.95    9.19   15.63   13.27   10.91    8.56    7.23    7.09
77   ALPINE BLUE                      3.95   11.49   19.53   17.17   14.81   12.45   11.12   10.90
80   ROBIN'S EGG BLUE (T)             3.95    9.01   15.32   12.97   10.61    8.25    6.92    6.79
83   WISTERIA                         3.95    8.91   15.15   12.79   10.43    8.07    6.75    6.61
85   SEAFOAM                          3.95    8.96   15.24   12.88   10.52    8.16    6.84    6.70
86   CLARET                           3.95   11.58   19.67   17.31   14.95   12.59   11.27   11.04
93   KILT GREEN *                     4.95   14.80   25.15   22.79   20.43   18.07   16.75   16.41
95   ROYAL BLUE **                    6.95   22.24   37.79   35.43   33.08   30.72   29.39   28.80
96   LAPIS                            6.95   23.28   39.59   37.23   34.87   32.51   31.19   30.57
97   CITRUS YELLOW                    3.95    9.39   15.96   13.60   11.25    8.89    7.56    7.41
98   BUBBLE GUM                       3.95    8.90   15.13   12.77   10.41    8.05    6.73    6.59
101  CAMEL                            3.95    9.11   15.48   13.12   10.76    8.40    7.08    6.94
105  PEWTER                           3.95    9.32   15.84   13.48   11.12    8.76    7.44    7.29
108  CAYMAN ISLE GREEN (T)            4.95   15.98   27.15   24.80   22.44   20.08   18.75   18.38
250  JET BLACK **                     5.95   19.75   33.57   31.21   28.85   26.49   25.17   24.67
300  NEW BLACK **          MX-CWNA    3.95    9.08   14.95   12.70   11.25   10.87   10.23    9.66
111  BLACK CHERRY*                    3.95   11.84   18.42   15.07   13.82   12.75   11.05   10.36
112  PERIWINKLE                       3.95   16.49   25.65   20.98   19.24   17.76   15.39   14.43
113  GOLDEN BROWN                     3.95    9.73   15.14   12.39   11.36   10.48    9.09    8.52
114  IVORY                            3.95    8.90   15.01   11.77   10.41    8.05    6.73    6.59
115  EGGPLANT**                       3.95   11.85   18.43   15.08   13.82   12.76   11.06   10.37
116  BRAZILNUT*                       3.95   13.54   21.07   17.24   15.80   14.58   12.64   11.85
117  GRAPE                 MX-G       4.95   13.50   22.50   20.25   19.60   18.13   17.36   15.19
118  YUCCA                            4.95   10.97   18.28   16.45   15.92   14.73   14.10   12.33
119  RED VIOLET                       4.95    8.54   14.24   12.82   12.40   11.48   10.99    9.61
120  TANGERINE                        4.95   10.20   17.00   15.30   14.81   13.70   13.11   11.48
121  SUNRISE RED                      4.95    9.83   16.39   14.75   14.27   13.21   12.64   11.06


Home | Gift Certificates | Order From Catalog | Request a Catalog | Contact Us
Join Our Mailing List | Customer Service | Track an Order | My Orders | Email This Page
If you'd rather speak with a human, please call toll-free from anywhere in the U.S. or Canada 8am to 5pm PST
Phone: 800-542-5227
Copyright © 2008 Dharma Trading Co. All Rights Reserved.

Adding a Review

Rating:
Review:
(text only - no html allowed)