Dharma Trading Co.
Dyes Paints Clothing & Dyeables Fabric Scarves Chemicals Markers
Transfer Products Books Tools Resists Yarn & Fibers Techniques
Shopping Cart
 

Fiber Reactive Dye Yields

When Tub (vat) Dyeing, if you have a scale and want to know
how much dye to use
for any color or fabric weight,
please use the
Fiber Reactive Dye Yields Estimator and it will do the math for you.


This yield chart is helpful for Tub (vat) Dyeing for advanced dyers who want to control and repeat their results. The first 3 columns are how much dye we used, under controlled conditions to get the colors on our color chart. The rest of the columns are for those of you who don't want to mess with scales or weighing dye. You will find, if you look at the numbers, that a lot of times if you weigh the dye, you will end up using less dye for many colors than if you use the teaspoon method, which is more economical in the long run if you are in production. It is not particularly applicable to tie-dyeing although it does show the relative amount of dye powder that you can get per each oz. of dye, (which varies from batch to batch), and therefore calculate how many squirt bottles of dye you can make of each color.

Keep in mind that if you need specific colors, you must do TESTING! If it comes out too dark, use less dye, if it comes out too light, use more dye. Dyelots, conditions,and techniques will vary and cause color shifts.


Table of OWG values

                       Most accurate:       Less accurate-by volume
                           Use weight            Info for converting
                             %     GRAMS  OUNCES tsp.   TBLSP.  tsp.   TBLSP.  CUPS
                           of WGT.  PER    PER   PER     PER    PER     PER    PER
                          of GOODS LB.of  LB.of  LB.of  LB.of   OZ Dye OZ Dye OZ Dye
Code    COLOR NAME          %OWG   FABRIC FABRIC FABRIC FABRIC<-(approximate-varies a lot!)->
R1     LEMON YELLOW         1.4    6.3    0.22   2.69    0.90  12.0    4.00   0.25
PR2    BRIGHT YELLOW        1.8    8.2    0.29   2.59    0.86   9.0    3.00   0.19
PR3    GOLDEN YELLOW        1.4    6.3    0.22   3.14    1.05  14.0    4.67   0.29
PR3A   CLEAR YELLOW         1.8    8.2    0.29   2.88    0.96  10.0    3.33   0.21
PR4    DEEP YELLOW          2.0    9.1    0.32   4.48    1.49  14.0    4.67   0.29
PR5    SOFT ORANGE          2.6   11.8    0.42   4.37    1.46  10.5    3.50   0.22
PR6    DEEP ORANGE          1.9    8.6    0.30   4.41    1.47  14.5    4.83   0.30
PR6A   ECRU                 3.2   14.5    0.51   2.82    0.94   5.5    1.83   0.11
PR7A   PEACH                3.0   13.6    0.48   2.88    0.96   6.0    2.00   0.13
PR8    RUST ORANGE          2.8   12.7    0.45   3.36    1.12   7.5    2.50   0.16
PR8A   PAGODA RED*          4.0   18.1    0.64   6.40    2.13  10.0    3.33   0.21
PR9    SCARLET*             4.8   21.7    0.77   8.07    2.69  10.5    3.50   0.22
PR10   FIRE RED*            5.3   24.0    0.85   9.76    3.25  11.5    3.83   0.24
PR10A  CHINESE RED*         6.0   27.2    0.96   7.68    2.56   8.0    2.67   0.17
PR11A  ROSE RED             2.9   13.1    0.46   3.95    1.32   8.5    2.83   0.18
PR12   LIGHT RED            2.2   10.0    0.35   4.93    1.64  14.0    4.67   0.29
PR12A  BABY PINK            3.3   14.9    0.53   2.91    0.97   5.5    1.83   0.11
PR13   FUCHSIA RED          2.9   13.1    0.46   5.11    1.70  11.0    3.67   0.23
PR14   CORAL PINK           2.9   13.1    0.46   3.25    1.08   7.0    2.33   0.15
PR14A  HOT PINK             3.1   14.0    0.50   3.47    1.16   7.0    2.33   0.15
PR15   AMETHYST             2.4   10.9    0.38   3.27    1.09   8.5    2.83   0.18
PR16   MAROON*              4.4   19.9    0.70   7.75    2.58  11.0    3.67   0.23
PR17   BURGUNDY*            4.2   19.0    0.67   8.40    2.80  12.5    4.17   0.26
PR18   DEEP PURPLE          2.4   10.9    0.38   4.80    1.60  12.5    4.17   0.26
PR18A  ULTRA VIOLET         2.2   10.0    0.35   4.40    1.47  12.5    4.17   0.26
PR19   PLUM                 2.9   13.1    0.46   6.73    2.24  14.5    4.83   0.30
PR19A  LILAC                1.8    8.2    0.29   3.46    1.15  12.0    4.00   0.25
PR20   DUSTY ROSE           2.5   11.3    0.40   4.40    1.47  11.0    3.67   0.23
PR21   TEAL BLUE            1.8    8.2    0.29   3.75    1.25  13.0    4.33   0.27
PR22   COBALT BLUE*         5.3   23.8    0.85   7.20    2.40  12.5    4.17   0.26
PR23   CERULEAN BLUE*       3.1   14.0    0.50  14.39    4.80  22.0    7.33   0.60
PR23A  ELEC. BLUE* (T)      3.1   14.0    0.50   7.20    2.40  14.5    4.83   0.30
PR24   NAVY BLUE**          8.0   36.2    1.24  12.40    2.13  10.0    3.33   0.21
PR25   TURQUOISE (T)*       4.0  18.14    0.64  10.88    5.60  17.0    5.66   0.63
PR26   SKY BLUE             1.5    6.8    0.24   3.84    1.28  16.0    5.33   0.33
PR27   MIDNIGHT BLUE*       3.3   14.9    0.53   7.92    2.64  15.0    5.00   0.31
PR28A  AQUA MARINE* (T)     4.4   19.9    0.70  12.68    4.23  18.0    6.00   0.38
PR28B  BETTER BLUE GREEN*   4.0  18.14    0.64   6.72    2.24  10.5    3.50   0.22
PR29   BRIGHT GREEN (T)     2.0    9.1    0.32   4.64    1.55  14.5    4.83   0.30
PR30A  NEW EMERALD GRN.*(T) 4.0  18.14    0.64   7.04    2.35  11.0    3.67   0.23
PR31   DARK GREEN*          4.4   19.9    0.70   9.86    3.29  14.0    4.67   0.29
PR31A  FOREST GREEN*        4.3   19.5    0.69   7.92    2.64  11.5    3.83   0.24
PR32   OLIVE DRAB           2.0    9.1    0.32   4.16    1.39  13.0    4.33   0.27
PR33   AVOCADO              3.8   17.2    0.61   8.52    2.84  14.0    4.67   0.29
PR34   RUST BROWN*          5.0   22.7    0.80   9.20    3.07  11.5    3.83   0.24
PR35   DARK BROWN*          4.0   18.1    0.64   8.96    2.99  14.0    4.67   0.29
PR35A  CHOCOLATE BROWN*     3.8   17.2    0.61   7.60    2.53  12.5    4.17   0.26
PR36   MAROON BROWN**       4.2   19.0    0.67  14.12    4.71  21.0    7.00   0.44
PR36A  HAVANA BROWN*        3.5   15.9    0.56   8.40    2.80  15.0    5.00   0.31
PR37   BRONZE               2.4   10.9    0.38   4.42    1.47  11.5    3.83   0.24
PR38   KHAKI                2.2   10.0    0.35   5.11    1.70  14.5    4.83   0.30
PR38A  BLUE GRAY            2.2   10.0    0.35   3.17    1.06   9.0    3.00   0.19
PR39   BLACK**             11.1   50.3    1.78  26.65    8.88  15.0    5.00   0.31
PR41   CHARCOAL GRAY        2.2   10.0    0.35   3.17    1.06   9.0    3.00   0.24
PR43   BL.VIOLET(T)         2.4   10.9    0.38   7.11    2.37  18.5    6.17   0.39
PR44   BETTER BLACK**       7.5   34.0    1.20  16.81    5.60  14.0    4.67   0.29
PR45   JUNGLE RED**         8.0   35.9    1.28  11.25    3.75   9.5    3.17   0.20
PR46   BRILLIANT BL.        2.4   10.9    0.38   3.65    1.22   9.5    3.17   0.20
PR47   CHARTREUSE(T)        2.6   11.8    0.42   5.83    1.94  14.0    4.67   0.29
PR48   BABY BLUE            5.0   22.7    0.80   6.80    2.27   8.5    2.83   0.18
PR49   RED WINE*            4.0  18.14    0.64   8.96    2.99  14.0    4.67   0.29
PR50   JADE GREEN(T)        2.2   10.0    0.35   5.99    2.00  17.0    5.67   0.35
PR51   PLUM BLOSS(T)        2.0    9.1    0.32   2.56    0.85   8.0    2.67   0.17
PR56   AZURE BLUE*          4.8   21.7    0.77   7.68    2.56  10.0    3.33   0.21
PR57   MULBERRY             2.4   10.9    0.38   3.84    1.28  10.0    3.33   0.21
PR60   LAVENDER             1.5    6.8    0.24   2.40    0.80  10.0    3.33   0.21
PR61   ICE BLUE             2.8   12.7    0.45   3.59    1.20   8.0    2.67   0.17
PR62   PEACOCK BL* (T)      3.3   14.9    0.53   7.13    2.38  13.5    4.50   0.28
PR64   ORCHID               2.4   10.9    0.38   3.84    1.28  10.0    3.33   0.21
PR65   RASPBERRY            2.4   10.9    0.38   4.80    1.60  12.5    4.17   0.26
PR66   KELLY GREEN* (T)     3.5   15.9    0.56   8.68    2.89  15.5    5.17   0.32
PR67   MARIGOLD             1.8    8.2    0.29   4.47    1.49  15.5    5.17   0.32
PR70   SAPPHIRE BLUE*       5.7   25.8    0.91  13.22    4.41  14.5    4.83   0.30
PR75   SAFARI GRAY          2.8   12.7    0.45   4.03    1.34   9.0    3.00   0.19
PR76   WEDGEWOOD BLUE       2.4   10.9    0.38   3.46    1.15   9.0    3.00   0.19
PR77   ALPINE BLUE          3.3   14.9    0.53   4.12    1.37   7.8    2.60   0.16
PR80   ROBINS EGG BL(T)     3.5   15.9    0.56   4.20    1.40   7.5    2.50   0.16
PR83   WISTERIA             3.5   15.9    0.56   4.20    1.40   7.5    2.50   0.16
PR85   SEAFOAM              3.3   14.9    0.53   3.96    1.32   7.5    2.50   0.16
PR86   CLARET               2.4   10.9    0.38   6.92    2.31  18.0    6.00   0.38
PR93   KILT GREEN*          4.4   19.9    0.70   9.86    3.29  14.0    4.67   0.29
PR95   ROYAL BLUE**         7.5   34.0    1.20  22.21    7.40  18.5    6.17   0.39
PR96   LAPIS                1.3    5.9    0.21   3.33    1.11  16.0    5.33   0.33
PR97   CITRUS YELLOW        2.6   11.8    0.42   4.37    1.46  10.5    3.50   0.22
PR98   BUBBLE GUM           3.3   14.9    0.53   3.96    1.32   7.5    2.50   0.16
PR101  CAMEL                3.1   14.0    0.50   4.22    1.41   8.5    2.83   0.18
PR105  PEWTER               2.4   10.9    0.38   3.84    1.28  10.0    3.33   0.21
PR108  CAYMAN IS.GRN(T)     1.5    6.8    0.24   4.56    1.52  19.0    6.33   0.40
PR111  BLACK CHERRY*        4.0  18.14    0.64   5.76    1.92   9.0    3.00   0.19
PR112  PERIWINKLE           2.0    9.7    0.32   3.84    1.28  12.0    4.00   0.25
PR113  GOLDEN BROWN         2.0    9.7    0.32   3.20    1.07  10.0    3.33   0.21
PR114  IVORY                2.0    9.7    0.32   1.92    0.64   6.0    2.00   0.13
PR115  EGGPLANT**           8.0   35.8    1.28  12.80    4.26  10.0    3.33   0.21
PR116  BRAZILNUT*           4.0  18.14    0.64   6.40    2.13  10.0    3.33   0.21
PR250  JET BLACK**          7.5   34.0    1.20  17.41    5.80  14.5    4.83   0.30
PR300  NEW BLACK**         10.0   44.8    1.60  24.87    8.29  10.5    3.50   0.22

 


 

Also, if you just want to make it easy, forget the chart above. Use this: Colors without a star try 1 level tablespoon (1/4 to 1/2 oz.) for each lb. of fabric to get close to the color card for most colors. Adjust that as necessary to get a color darker or lighter.

Colors with * require 2X as much dye, ie. 2 TBS.

Colors with * * require 4X as much dye, ie. 4 TB.

Colors marked (T) contain #25 Turquoise. These colors:

  •  
    1. Contain a small amount of copper compound to give it that incredible color
    2. Warmer tap water (up to 130F) when vat dyeing, can sometimes yield deeper shades.
    3. Using Glauber's salt instead of plain salt when vat dyeing can also improve results.

Black dyes: There are 4 blacks. Each has a different color cast. All work well in direct application methods like tie-dye where the fabric is kept moist long enough for the dye to develop full depth but you will see some differences depending upon which you use and your particular situation and techniques. On the other hand, when vat dyeing (solid shade dyeing), there are some clear differences, and those can even vary from batch to batch:

#44 Better Black vat dyes with a purple blue cast and edges are blue in tie-dye.

#250 Jet Black - This is the most concentrated of all the blacks and gives the deepest black when used for tub (vat) dyeing with hot tap water (130 to 150F). Edges are green in tie-dye. If you don't use hot enough water, you will get olive green or grey if you're lucky.

#39 Black Vat dyes with a green cast and edges are greenish blue in tie-dye.

#300 Black Vat dyes with a very blue cast and edges are blue in tie-dye.

Some tie-dyers like to combine #44 and #300 in equal portions. Others use the expensive #250 in hot water, then cure their tie dyes under a heating blanket! Must have to charge more. Let's face it, black is difficult. You have to look at it relative to your other colors. If it looks black next to the other colors, you have done well. Just remember, you always have to use way more dye to get black, as in the chart above. Extra salt helps a lot when tub dyeing - 1.5 to 2 times as much. A final soak of Dharma Dye Fixative or Retayne will help tub dyed garments be even blacker, and have less dye washout.


Home | Gift Certificates | Order From Catalog | Request a Catalog | Contact Us
Join Our Mailing List | Customer Service | Track an Order | My Orders | Email This Page
If you'd rather speak with a human, please call toll-free from anywhere in the U.S. or Canada 8am to 5pm PST
Phone: 800-542-5227
Copyright © 2010 Dharma Trading Co. All Rights Reserved.