Dharma's Fiber Reactive Dye Yields
NOTE: Dyes come to us from the manufacturer in varying densities and strengths. All figures on this page are approximate.
This yield chart is helpful in Vat Dyeing for advanced dyers who want to control and repeat their results. It is not particularly applicable to tie-dyeing although it does show the relative amount of dye in each color needed to match the color chart.
# | COLOR NAME | %owg | g/lb | oz/lb |
---|---|---|---|---|
1 | LEMON YELLOW (Yellow 86/MX-8G) | 1.4 | 6.2 | 0.22 |
2 | BRIGHT YELLOW | 1.8 | 8.2 | 0.29 |
3 | GOLDEN YELLOW (Yellow 7/MX-GR) | 1.4 | 6.2 | 0.22 |
3A | CLEAR YELLOW | 1.8 | 8.2 | 0.29 |
4 | DEEP YELLOW (Orange 86/MX-3R) | 2.0 | 9.1 | 0.32 |
5 | SOFT ORANGE | 2.6 | 11.9 | 0.42 |
6 | DEEP ORANGE (Orange 4/MX-2R) | 1.9 | 8.5 | 0.3 |
6A | ECRU | 3.2 | 14.5 | 0.51 |
7A | PEACH | 3.0 | 13.6 | 0.48 |
8 | RUST ORANGE (discontinued) | 2.8 | 12.8 | 0.45 |
8A | PAGODA RED* | 4.0 | 18.1 | 0.64 |
9 | SCARLET* | 4.8 | 21.8 | 0.77 |
10 | FIRE RED* | 5.3 | 24.1 | 0.85 |
10A | CHINESE RED* | 6.0 | 27.2 | 0.96 |
11A | ROSE RED | 2.9 | 13.0 | 0.46 |
12 | LIGHT RED (Red 2/MX-5B) | 2.2 | 9.9 | 0.35 |
12A | BABY PINK | 3.3 | 15.0 | 0.53 |
13 | FUSHIA RED (Red 11/MX-8B) | 2.9 | 13.0 | 0.46 |
14 | CORAL PINK | 2.9 | 13.0 | 0.46 |
14A | HOT PINK | 3.1 | 14.2 | 0.5 |
15 | AMETHYST | 2.4 | 10.8 | 0.38 |
16 | MAROON* | 4.4 | 19.8 | 0.7 |
17 | BURGUNDY* | 4.2 | 19.0 | 0.67 |
18 | DEEP PURPLE | 2.4 | 10.8 | 0.38 |
18A | ULTRA VIOLET | 2.2 | 9.9 | 0.35 |
19 | PLUM | 2.9 | 13.0 | 0.46 |
19A | LILAC | 1.8 | 8.2 | 0.29 |
20 | DUSTY ROSE (discontinued) | 2.5 | 11.3 | 0.4 |
21 | TEAL BLUE | 1.8 | 8.2 | 0.29 |
22 | COBALT BLUE* (Blue 109/MX-2G) | 5.3 | 24.1 | 0.85 |
23 | CERULEAN BLUE* (Blue 163/MX-G) | 3.1 | 14.2 | 0.5 |
23A | ELECTRIC BLUE* (T) | 3.1 | 14.2 | 0.5 |
24 | NAVY BLUE** | 8.0 | 35.1 | 1.24 |
25 | TURQUOISE* (T) (Blue140/MX-G) | 4.0 | 18.1 | 0.64 |
26 | SKY BLUE (Blue 4/MX-R) | 1.5 | 6.8 | 0.24 |
27 | MIDNIGHT BLUE* | 3.3 | 15.0 | 0.53 |
28B | BETTER BLUE GREEN* (T) | 4.0 | 18.1 | 0.64 |
28A | AQUA MARINE*(T) | 4.4 | 19.8 | 0.7 |
29 | BRIGHT GREEN(T) | 2.0 | 9.1 | 0.32 |
29A | MINT GREEN (T) (discontinued) | 2.6 | 11.9 | 0.42 |
30A | NEW EMERALD GREEN* (T) | 4.0 | 18.1 | 0.64 |
31 | DARK GREEN* | 4.4 | 19.8 | 0.7 |
31A | FOREST GREEN* | 4.3 | 19.6 | 0.69 |
32 | OLIVE DRAB | 2.0 | 9.1 | 0.32 |
33 | AVOCADO | 3.8 | 17.3 | 0.61 |
34 | RUST BROWN* | 5.0 | 22.7 | 0.8 |
35 | DARK BROWN* | 4.0 | 18.1 | 0.64 |
35A | CHOCOLATE BROWN* | 3.8 | 17.3 | 0.61 |
36 | MAROON BROWN* (discontinued) | 4.2 | 19.0 | 0.67 |
36A | HAVANA BROWN* (discontinued) | 3.5 | 15.9 | 0.56 |
37 | BRONZE | 2.4 | 10.8 | 0.38 |
38 | KHAKI | 2.2 | 9.9 | 0.35 |
38A | BLUE GRAY | 2.2 | 9.9 | 0.35 |
39 | BLACK** (discontinued) | 11.1 | 50.4 | 1.78 |
41 | CHARCOAL GRAY | 2.2 | 9.9 | 0.35 |
42 | DESERT GRAY (discontinued) | 3.5 | 15.9 | 0.56 |
43 | BLUE VIOLET (T) | 2.4 | 10.8 | 0.38 |
44 | BETTER BLACK** | 7.5 | 34.0 | 1.2 |
45 | JUNGLE RED** | 8.0 | 36.3 | 1.28 |
46 | BRILLIANT BLUE | 2.4 | 10.8 | 0.38 |
47 | CHARTREUSE (T) | 2.6 | 11.9 | 0.42 |
48 | BABY BLUE | 5.0 | 22.7 | 0.8 |
49 | RED WINE* | 4.0 | 18.1 | 0.64 |
50 | JADE GREEN (T) | 2.2 | 9.9 | 0.35 |
51 | PLUM BLOSSUM (T) | 2.0 | 9.1 | 0.32 |
56 | AZURE BLUE* | 4.8 | 21.8 | 0.77 |
57 | MULBERRY (discontinued) | 2.4 | 10.8 | 0.38 |
60 | LAVENDER | 1.5 | 6.8 | 0.24 |
61 | ICE BLUE | 2.8 | 12.8 | 0.45 |
62 | PEACOCK BLUE* (T) | 3.3 | 15.0 | 0.53 |
64 | ORCHID | 2.4 | 10.8 | 0.38 |
65 | RASPBERRY (T) | 2.4 | 10.8 | 0.38 |
66 | KELLY GREEN* (T) | 3.5 | 15.9 | 0.56 |
67 | MARIGOLD | 1.8 | 8.2 | 0.29 |
70 | SAPPHIRE BLUE* | 5.7 | 25.5 | 0.9 |
71 | DESERT GREEN (discontinued) | 2.6 | 11.9 | 0.42 |
75 | SAFARI GRAY | 2.8 | 12.8 | 0.45 |
76 | WEDGEWOOD BLUE | 2.4 | 10.8 | 0.38 |
77 | ALPINE BLUE | 3.3 | 15.0 | 0.53 |
78 | ROSEBUD (discontinued) | 2.6 | 11.9 | 0.42 |
80 | ROBIN'S EGG BLUE (T) | 3.5 | 15.9 | 0.56 |
83 | WISTERIA | 3.5 | 15.9 | 0.56 |
85 | SEAFOAM | 3.3 | 15.0 | 0.53 |
86 | CLARET (discontinued) | 2.4 | 10.8 | 0.38 |
93 | KILT GREEN* (discontinued) | 4.4 | 19.8 | 0.7 |
95 | ROYAL BLUE** | 7.5 | 34.0 | 1.2 |
96 | LAPIS | 1.3 | 5.7 | 0.2 |
97 | CITRUS YELLOW | 2.6 | 11.3 | 0.4 |
98 | BUBBLE GUM | 3.3 | 14.2 | 0.5 |
101 | CAMEL | 3.1 | 14.2 | 0.5 |
104 | COCOA (discontinued) | 3.3 | 15.0 | 0.53 |
105 | PEWTER | 2.4 | 10.8 | 0.38 |
108 | CAYMAN ISLE GREEN (T) | 1.5 | 6.8 | 0.24 |
111 | BLACK CHERRY* | 4.0 | 18.1 | 0.64 |
112 | PERIWINKLE | 2.0 | 9.1 | 0.32 |
113 | GOLDEN BROWN | 2.0 | 9.1 | 0.32 |
114 | IVORY | 1.0 | 4.5 | 0.16 |
115 | EGGPLANT** | 8.0 | 36.3 | 1.28 |
116 | BRAZILNUT* | 4.0 | 18.1 | 0.64 |
117 | GRAPE (Violet 14/MX-2R) | 2.0 | 9.1 | 0.32 |
118 | YUCCA (discontinued) | 2.0 | 9.1 | 0.32 |
119 | RED VIOLET | 2.0 | 9.1 | 0.32 |
120 | TANGERINE | 2.0 | 9.1 | 0.32 |
121 | SUNRISE RED (discontinued) | 2.0 | 9.1 | 0.32 |
130 | STRONG NAVY* | 4.0 | 18.1 | 0.64 |
131 | IMPERIAL PURPLE* | 4.0 | 18.1 | 0.64 |
132 | CARRIBEAN BLUE* (T) | 4.0 | 18.1 | 0.64 |
134 | MOSS GREEN* | 4.0 | 18.1 | 0.64 |
135 | TRUFFLE BROWN* | 4.0 | 18.1 | 0.64 |
136 | OXBLOOD RED* | 4.0 | 18.1 | 0.64 |
137 | MINK BROWN (discontinued) | 2.0 | 9.1 | 0.32 |
138 | PALOMINO GOLD | 2.0 | 9.1 | 0.32 |
139 | MIST GRAY | 2.0 | 9.1 | 0.32 |
140 | SAGE GREEN | 2.0 | 9.1 | 0.32 |
141 | TERRACOTTA | 2.0 | 9.1 | 0.32 |
142 | DUTCH CHOCOLATE* | 4.0 | 18.1 | 0.64 |
143 | WASABI (T) | 2.0 | 9.1 | 0.32 |
144 | CHAMOIS | 2.0 | 9.1 | 0.32 |
145 | DANCES WITH RAISINS* | 4.0 | 18.1 | 0.64 |
146 | KINGFISHER BLUE* | 4.0 | 18.1 | 0.64 |
147 | ORANGE SORBET | 2.0 | 9.1 | 0.32 |
148 | POMEGRANATE* | 4.0 | 18.1 | 0.64 |
149 | LIME SQUEEZE (T) | 2.0 | 9.1 | 0.32 |
150 | GUNMETAL GRAY | 2.0 | 9.1 | 0.32 |
151 | PARAKEET (T) | 2.0 | 9.1 | 0.32 |
152 | DRAGON FRUIT | 2.0 | 9.1 | 0.32 |
153 | MERMAID'S DREAM* (T) | 4.0 | 18.1 | 0.64 |
154 | BRUSHED STEEL | 2.0 | 9.1 | 0.32 |
155 | AMBER WAVES | 2.0 | 9.1 | 0.32 |
156 | CLEAR SKY (T) | 2.0 | 9.1 | 0.32 |
157 | CELADON (T) | 2.0 | 9.1 | 0.32 |
158 | GRANNY APPLE (T) | 2.0 | 9.1 | 0.32 |
159 | HYDRANGEA | 2.0 | 9.1 | 0.32 |
160 | BLUEBERRY* | 4.0 | 18.1 | 0.64 |
161 | POWERBERRY* | 4.0 | 18.1 | 0.64 |
162 | GRECIAN SEA* (T) | 4.0 | 18.1 | 0.64 |
163 | CARDINAL RED* | 4.0 | 18.1 | 0.64 |
164 | SEA GLASS (T) | 2.0 | 9.1 | 0.32 |
165 | DAFFODIL | 2.0 | 9.1 | 0.32 |
166 | WATERMELON | 2.0 | 9.1 | 0.32 |
167 | ORANGE CRUSH | 2.0 | 9.1 | 0.32 |
168 | INDIGO BLUE* | 4.0 | 18.1 | 0.64 |
169 | RAZZLE DAZZLE (T) | 2.0 | 9.1 | 0.32 |
170 | MUIR GREEN | 2.0 | 9.1 | 0.32 |
171 | BAHAMA BLUE (T) | 2.0 | 9.1 | 0.32 |
172 | TIMBER WOLF | 2.0 | 9.1 | 0.32 |
173 | DEEP SPACE* | 4.0 | 18.1 | 0.64 |
174 | PEONY (T) | 2.0 | 9.1 | 0.32 |
175 | NEUTRAL GREY | 2.0 | 9.1 | 0.32 |
176 | POWDER PINK | 2.0 | 9.1 | 0.32 |
177 | ELECTRIC GREEN (T) | 2.0 | 9.1 | 0.32 |
178 | SHIITAKE MUSHROOM | 2.0 | 9.1 | 0.32 |
179 | NAUTICAL NAVY** (Blue 168/MX-4GD) | 8.0 | 36.3 | 1.28 |
200 | RAVEN BLACK** | 8.0 | 36.3 | 1.28 |
250 | JET BLACK** | 7.5 | 34.0 | 1.2 |
275 | HOT BLACK** | 8.0 | 36.3 | 1.28 |
300 | NEW BLACK** | 10.0 | 45.3 | 1.6 |
A17 | MOUNTAIN LAKE (T) | 2.0 | 9.1 | 0.32 |
C17 | DEEP WATER** (6% OWG) | 6.0 | 27.2 | 0.96 |
D17 | CLEAR CARNELIAN | 2.0 | 9.1 | 0.32 |
E17 | GLACIER BLUE (T) | 2.0 | 9.1 | 0.32 |
F17 | LAMB'S EAR | 2.0 | 9.1 | 0.32 |
H17 | HOT HIBISCUS | 2.0 | 9.1 | 0.32 |
J17 | SOFT SANDSTONE | 2.0 | 9.1 | 0.32 |
K17 | FALL FLAME | 2.0 | 9.1 | 0.32 |
L17 | PLUM PORT* | 4.0 | 18.1 | 0.64 |
N17 | CINNAMON STICK | 2.0 | 9.1 | 0.32 |
R17 | HERBACEOUS (T) | 2.0 | 9.1 | 0.32 |
S17 | CORNFLOWER BLUE (T) | 2.0 | 9.1 | 0.32 |
T17 | GINGER SNAP | 2.0 | 9.1 | 0.32 |
A12 | ORANGE MARMALADE (discontinued) | 2.0 | 9.1 | 0.32 |
B12 | THISTLE BLOSSOM (discontinued) | 2.0 | 9.1 | 0.32 |
C12 | DEEP MARINE* (discontinued) | 4.0 | 18.1 | 0.64 |
E12 | OTTER BROWN (discontinued) | 2.0 | 9.1 | 0.32 |
F12 | GOLDFINCH (discontinued) | 2.0 | 9.1 | 0.32 |
H12 | SWEET PEA (discontinued) | 2.0 | 9.1 | 0.32 |
J12 | WET SANDS (discontinued) | 2.0 | 9.1 | 0.32 |
L12 | MISTY ROSE (discontinued) | 2.0 | 9.1 | 0.32 |
M12 | FLAMINGO FLAME (discontinued) | 2.0 | 9.1 | 0.32 |
O12 | VIOLET'S BREATH (discontinued) | 2.0 | 9.1 | 0.32 |
P12 | CAFFEINE BUZZ* (discontinued) | 4.0 | 18.1 | 0.64 |
Q12 | PARISIAN BLUE* (T) (discontinued) | 4.0 | 18.1 | 0.64 |
B13 | PARIS GREEN (T) (discontinued) | 2.0 | 9.1 | 0.32 |
E13 | MUSTARD (discontinued) | 2.0 | 9.1 | 0.32 |
G13 | ANTIQUE LACE (discontinued) | 2.0 | 9.1 | 0.32 |
J13 | SOFT MELON (discontinued) | 2.0 | 9.1 | 0.32 |
L13 | FATIGUE GREEN (discontinued) | 2.0 | 9.1 | 0.32 |
M13 | GARIBALDI (discontinued) | 2.0 | 9.1 | 0.32 |
O13 | STORMAGEDDON (discontinued) | 2.0 | 9.1 | 0.32 |
R13 | TEA LEAVES* (discontinued) | 4.0 | 18.1 | 0.64 |
D14 | ELEPHANT GREY (discontinued) | 2.0 | 9.1 | 0.32 |
E14 | HYACINTH (discontinued) | 2.0 | 9.1 | 0.32 |
F14 | BOUGAINVILLEA (discontinued) | 2.0 | 9.1 | 0.32 |
H14 | SAHARA (discontinued) | 2.0 | 9.1 | 0.32 |
J14 | BABY BLUE EYES (T) (discontinued) | 2.0 | 9.1 | 0.32 |
L14 | S.F. FOG (discontinued) | 2.0 | 9.1 | 0.32 |
N14 | #2 PENCIL (discontinued) | 2.0 | 9.1 | 0.32 |
P14 | SWEET ALYSSUM (discontinued) | 2.0 | 9.1 | 0.32 |
Q14 | COCOA LOCO (discontinued) | 2.0 | 9.1 | 0.32 |
R14 | RHYTHM & BLUE (T) (discontinued) | 2.0 | 9.1 | 0.32 |
A15 | LITTLE BOY BLUE (T) (discontinued) | 2.0 | 9.1 | 0.32 |
E15 | CAFÉ AU LAIT (discontinued) | 2.0 | 9.1 | 0.32 |
F15 | STRAWBERRY FRAPPE (discontinued) | 2.0 | 9.1 | 0.32 |
G15 | CREAMSICLE (discontinued) | 2.0 | 9.1 | 0.32 |
H15 | LEMON CURD (discontinued) | 2.0 | 9.1 | 0.32 |
I15 | SANGRIA* (discontinued) | 4.0 | 18.1 | 0.64 |
J15 | SLEET GRAY (discontinued) | 2.0 | 9.1 | 0.32 |
K15 | JUNGLE CRUISE (discontinued) | 2.0 | 9.1 | 0.32 |
L15 | SPANISH MOSS (discontinued) | 2.0 | 9.1 | 0.32 |
N15 | LION'S MANE (discontinued) | 2.0 | 9.1 | 0.32 |
Q15 | ELECTRIC MELON (discontinued) | 2.0 | 9.1 | 0.32 |
B16 | SALMON MOUSSE (discontinued) | 2.0 | 9.1 | 0.32 |
C16 | BACHELOR'S BUTTONS (discontinued) | 2.0 | 9.1 | 0.32 |
G16 | LILAC MIST (discontinued) | 2.0 | 9.1 | 0.32 |
I16 | FRAPPUCCINO (discontinued) | 2.0 | 9.1 | 0.32 |
K16 | MOODY BLUE* (discontinued) | 4.0 | 18.1 | 0.64 |
M16 | ASHES TO ASHES (discontinued) | 2.0 | 9.1 | 0.32 |
P16 | MADRONE* (discontinued) | 4.0 | 18.1 | 0.64 |
Q16 | GREEN LANTERN (T) (discontinued) | 2.0 | 9.1 | 0.32 |
Colors without a star require 1 level tablespoon (1/4 to 1/2 oz.) for each lb. of fabric to match the color card.
Colors with * require 2X as much dye.
Colors with * * require 4X as much dye.
Colors marked (T) contain #25 Turquoise these colors:
#56 Azure Blue also yields deeper shades when vat dyed at a higher temperature (hot tap water, 130° - 150°F).
Go to the Dharma Fiber Reactive Procion Dyes Page to order dyes or get prices.
