My Palette
Drag Color Chips
HERE |
When Tub (vat) Dyeing, if you have a scale and want to know how much dye to use for any color or fabric weight, please use the Fiber Reactive Dye Yields Estimator and it will do the math for you.This yield chart is helpful for Tub (vat) Dyeing for advanced dyers who want to control and repeat their results. The first 3 columns are how much dye we used, under controlled conditions to get the colors on our color chart. The rest of the columns are for those of you who don't want to mess with scales or weighing dye. You will find, if you look at the numbers, that a lot of times if you weigh the dye, you will end up using less dye for many colors than if you use the teaspoon method, which is more economical in the long run if you are in production. It is not particularly applicable to tie-dyeing although it does show the relative amount of dye powder that you can get per each oz. of dye, (which varies from batch to batch), and therefore calculate how many squirt bottles of dye you can make of each color. Keep in mind that if you need specific colors, you must do TESTING! If it comes out too dark, use less dye, if it comes out too light, use more dye. Dyelots, conditions,and techniques will vary and cause color shifts. Table of OWG valuesMost accurate: Use weights: Tie-dye you
can tie-dye
~1 lb fabric
with 8 oz
Tub Dyeing dye mixture
PERCENT GRAMS OUNCES more accurate how many
OF WEIGHT PER PER grams 8oz bottles of dye
OF GOODS LB. OF LB. OF per 8 oz can you get from
Code COLOR NAME %OWG FABRIC FABRIC dye mixture ea. 2 oz jar:
1 LEMON YELLOW 1.4 6.3 0.22 6.3 8.94
2 BRIGHT YELLOW 1.8 8.2 0.29 8.2 6.96
3 GOLDEN YELLOW 1.4 6.3 0.22 6.3 8.94
3A CLEAR YELLOW 1.8 8.2 0.29 8.2 6.96
4 DEEP YELLOW 2.0 9.1 0.32 9.1 6.26
5 SOFT ORANGE 2.6 11.8 0.42 11.8 4.82
6 DEEP ORANGE 1.9 8.6 0.30 8.6 6.59
6A ECRU 3.2 14.5 0.51 14.5 3.91
7A PEACH 3.0 13.6 0.48 13.6 4.17
8 RUST ORANGE 2.8 12.7 0.45 12.7 4.47
8A PAGODA RED* 4.0 18.1 0.64 18.1 3.13
9 SCARLET* 4.8 21.7 0.77 21.7 2.61
10 FIRE RED* 5.3 24.0 0.85 24.0 2.36
10A CHINESE RED* 6.0 27.2 0.96 27.2 2.09
11A ROSE RED 2.9 13.1 0.46 13.1 4.32
12 LIGHT RED 2.2 10.0 0.35 10.0 5.69
12A BABY PINK 3.3 14.9 0.53 14.9 3.79
13 FUSHIA RED 2.9 13.1 0.46 13.1 4.32
14 CORAL PINK 2.9 13.1 0.46 13.1 4.32
14A HOT PINK 3.1 14.0 0.50 14.0 4.04
15 AMETHYST 2.4 10.9 0.38 10.9 5.22
16 MAROON* 4.4 19.9 0.70 19.9 2.85
17 BURGUNDY* 4.2 19.0 0.67 19.0 2.98
18 DEEP PURPLE 2.4 10.9 0.38 10.9 5.22
18A ULTRA VIOLET 2.2 10.0 0.35 10.0 5.69
19 PLUM 2.9 13.1 0.46 13.1 4.32
19A LILAC 1.8 8.2 0.29 8.2 6.96
20 DUSTY ROSE 2.5 11.3 0.40 11.3 5.01
21 TEAL BLUE 1.8 8.2 0.29 8.2 6.96
22 COBALT BLUE* 5.3 24.0 0.85 24.0 2.36
23 CERULEAN BLUE* 3.1 14.0 0.50 14.0 4.04
23A ELECTRIC BLUE* (T) 3.1 14.0 0.50 14.0 4.04
24 NAVY BLUE* 4.0 18.1 0.64 18.1 3.13
25 TURQUOISE (T)* 4.0 18.1 0.64 18.1 3.13
26 SKY BLUE 1.5 6.8 0.24 6.8 8.35
27 MIDNIGHT BLUE* 3.3 14.9 0.53 14.9 3.79
28A AQUA MARINE* (T) 4.4 19.9 0.70 19.9 2.85
28B BETTER BLUE GREEN 4.0 18.1 0.64 18.1 3.13
29 BRIGHT GREEN (T) 2.0 9.1 0.32 9.1 6.26
30 EMERALD GREEN* (T) 4.0 18.1 0.64 18.1 3.13
31 DARK GREEN* 4.4 19.9 0.70 19.9 2.85
31A FOREST GREEN* 4.3 19.5 0.69 19.5 2.91
32 OLIVE DRAB 2.0 9.1 0.32 9.1 6.26
33 AVOCADO 3.8 17.2 0.61 17.2 3.30
34 RUST BROWN* 5.0 22.6 0.80 22.6 2.50
35 DARK BROWN* 4.0 18.1 0.64 18.1 3.13
35A CHOCOLATE BROWN* 3.8 17.2 0.61 17.2 3.30
36 MAROON BROWN* 4.2 19.0 0.67 19.0 2.98
36A HAVANA BROWN* 3.5 15.8 0.56 15.8 3.58
37 BRONZE 2.4 10.9 0.38 10.9 5.22
38 KHAKI 2.2 10.0 0.35 10.0 5.69
38A BLUE GRAY 2.2 10.0 0.35 10.0 5.69
39 BLACK** 11.1 50.3 1.78 50.3 1.13
41 CHARCOAL GRAY 2.2 10.0 0.35 10.0 5.69
43 BLUE VIOLET (T) 2.4 10.9 0.38 10.9 5.22
44 BETTER BLACK** 7.5 34.0 1.20 34.0 1.67
45 JUNGLE RED* 7.4 33.5 1.18 33.5 1.69
46 BRILLIANT BLUE 2.4 10.9 0.38 10.9 5.22
47 CHARTREUSE (T) 2.6 12.0 0.42 12.0 4.74
48 BABY BLUE 5.0 22.4 0.79 22.4 2.53
49 RED WINE* 7.2 32.6 1.15 32.6 1.74
50 JADE GREEN (T) 2.2 9.9 0.35 9.9 5.72
51 PLUM BLOSSUM (T) 5.2 23.4 0.83 23.4 2.42
56 AZURE BLUE* 4.8 21.7 0.77 21.7 2.61
60 LAVENDER 1.5 6.8 0.24 6.8 8.35
61 ICE BLUE 2.8 12.7 0.45 12.7 4.47
62 PEACOCK BLUE* (T) 3.3 14.9 0.53 14.9 3.79
64 ORCHID 2.4 10.9 0.38 10.9 5.22
65 RASPBERRY 2.4 10.9 0.38 10.9 5.22
66 KELLY GREEN* (T) 3.5 15.8 0.56 15.8 3.58
67 MARIGOLD 1.8 8.2 0.29 8.2 6.96
70 SAPPHIRE BLUE* 5.7 25.8 0.91 25.8 2.20
75 SAFARI GRAY 2.8 12.7 0.45 12.7 4.47
76 WEDGEWOOD BLUE 2.4 10.9 0.38 10.9 5.22
77 ALPINE BLUE 3.3 14.9 0.53 14.9 3.79
80 ROBIN'S EGG BLUE (T) 3.5 15.8 0.56 15.8 3.58
83 WISTERIA 3.5 15.8 0.56 15.8 3.58
85 SEAFOAM 3.3 14.9 0.53 14.9 3.79
86 CLARET 2.4 10.9 0.38 10.9 5.22
93 KILT GREEN* 4.4 19.9 0.70 19.9 2.85
95 ROYAL BLUE** 7.5 34.0 1.20 34.0 1.67
96 LAPIS 1.3 5.9 0.21 5.9 9.63
97 CITRUS YELLOW 2.6 11.8 0.42 11.8 4.82
98 BUBBLE GUM 3.3 14.9 0.53 14.9 3.79
101 CAMEL 3.1 14.0 0.50 14.0 4.04
105 PEWTER 2.4 10.9 0.38 10.9 5.22
108 CAYMAN ISLE GREEN (T) 1.5 6.8 0.24 6.8 8.35
111 BLACK CHERRY* 4.0 18.1 0.64 18.1 3.13
112 PERIWINKLE 2.0 9.1 0.32 9.1 6.26
113 GOLDEN BROWN 2.0 9.1 0.32 9.1 6.26
114 IVORY 1.0 4.5 0.16 4.5 12.52
115 EGGPLANT** 8.0 36.2 1.28 36.2 1.57
116 BRAZIL NUT* 4.0 18.1 0.64 18.1 3.13
117 GRAPE 2.0 9.1 0.32 9.1 6.26
118 YUCCA 2.0 9.1 0.32 9.1 6.26
119 RED VIOLET 2.0 9.1 0.32 9.1 6.26
120 TANGERINE 2.0 9.1 0.32 9.1 6.26
121 SUNRISE RED 2.0 9.1 0.32 9.1 6.26
130 STRONG NAVY* 4.0 18.1 0.64 18.1 3.13
131 IMPERIAL PURPLE* 4.0 18.1 0.64 18.1 3.13
132 CARIBBEAN BLUE* 4.0 18.1 0.64 18.1 3.13
134 MOSS GREEN* 4.0 18.1 0.64 18.1 3.13
135 TRUFFLE BROWN* 4.0 18.1 0.64 18.1 3.13
136 OXBLOOD RED* 4.0 18.1 0.64 18.1 3.13
137 MINK BROWN 2.0 9.1 0.32 9.1 6.26
138 PALOMINO GOLD 2.0 9.1 0.32 9.1 6.26
139 MIST GREY 2.0 9.1 0.32 9.1 6.26
140 SAGE GREEN 2.0 9.1 0.32 9.1 6.26
141 TERRACOTTA 2.0 9.1 0.32 9.1 6.26
142 DUTCH CHOCOLATE* 4.0 18.1 0.64 18.1 3.13
143 WASABI (T) 2.0 9.1 0.32 9.1 6.26
144 CHAMOIS 2.0 9.1 0.32 9.1 6.26
145 DANCES WITH RAISINS* 4.0 18.1 0.64 18.1 3.13
146 KINGFISHER BLUE* 4.0 18.1 0.64 18.1 3.13
147 ORANGE SORBET 2.0 9.1 0.32 9.1 6.26
148 POMEGRANATE* 4.0 18.1 0.64 18.1 3.13
149 LIME SQUEEZE (T) 2.0 9.1 0.32 9.1 6.26
150 GUNMETAL GRAY 2.0 9.1 0.32 9.1 6.26
250 JET BLACK** 7.5 34.0 1.20 34.0 1.67
300 NEW BLACK** 14.8 67.0 2.37 67.0 0.85
Also, if you just want to make it easy, forget the chart above. Use this: Colors without a star try 1 level tablespoon (1/4 to 1/2 oz.) for each lb. of fabric to get close to the color card for most colors. Adjust that as necessary to get a color darker or lighter. Colors with * require 2X as much dye, ie. 2 TBS. Colors with * * require 4X as much dye, ie. 4 TB. Colors marked (T) contain #25 Turquoise. These colors:
Black dyes: There are 4 blacks. Each has a different color cast. All work well in direct application methods like tie-dye where the fabric is kept moist long enough for the dye to develop full depth but you will see some differences depending upon which you use and your particular situation and techniques. On the other hand, when vat dyeing (solid shade dyeing), there are some clear differences, and those can even vary from batch to batch: #44 Better Black vat dyes with a purple blue cast and edges are blue in tie-dye. #250 Jet Black - This is the most concentrated of all the blacks and gives the deepest black when used for tub (vat) dyeing with hot tap water (130 to 150F). Edges are green in tie-dye. If you don't use hot enough water, you will get olive green or grey if you're lucky. #39 Black Vat dyes with a green cast and edges are greenish blue in tie-dye. #300 Black Vat dyes with a very blue cast and edges are blue in tie-dye. Some tie-dyers like to combine #44 and #300 in equal portions. Others use the expensive #250 in hot water, then cure their tie dyes under a heating blanket! Must have to charge more. Let's face it, black is difficult. You have to look at it relative to your other colors. If it looks black next to the other colors, you have done well. Just remember, you always have to use way more dye to get black, as in the chart above. Extra salt helps a lot when tub dyeing - 1.5 to 2 times as much. A final soak of Dharma Dye Fixative or Retayne will help tub dyed garments be even blacker, and have less dye washout.
|
|||||||||||||||||||||
If you'd rather speak with a human, please call toll-free from anywhere in the U.S. or Canada M-F 8am to 5pm PST
Phone: 800-542-5227
Copyright © 2013 Dharma Trading Co. All Rights Reserved.
|
You are getting ready to send this page to a friend: Fiber Reactive Dye
| ||||||||||||||||||||
Drag and Drop chips to the Palette first.